Ricoh MP C3004exSP / 3504exSP
Forming part of our flagship A3 colour Smart MFP range, this model offers superb reliability, output quality and workplace productivity – and it’s the perfect device for a multipurpose environment. Featuring a Smart Operation Panel, it’s designed to help you increase productivity thanks to rich functionality – as well as a Single Pass document feeder, a 30ppm output speed and a new Intel processor. With staple-less finishing, you can keep your environmental impact low, and quick recovery from sleep mode and a low TEC value, means you save on energy costs and still maintain a high performance.
![]() | ![]() | ![]() | ![]() | ![]() |
Features & Benefits
Our innovative 10.1 inch colour Smart Operations Panel makes mobile and flexible working much more intuitive. In fact, thanks to its smart connectivity, you can operate your MFP from mobile devices, integrate with independent smart phones and tablets – and enable access and printing from virtually anywhere. You can even scan and save documents in full colour directly to email, portable media and folders, which helps to speed up document creation and output. And all this connectivity integrates easily into your current machine fleet, so you not only maximise fleet productivity, but improve overall workflow too.
- Intuitive touch and swipe Smart Operations Panel
- New Intel Processor increases productivity
- Human Detection Sensor
- Offers a range of 4 great finisher options
- Professional output with banner print capability
Specification
General
Configuration | Console |
Printing Process | 4-drum method |
Control Panel | 10.1″ Smart Operation Panel |
Colour/Black & White | Colour |
Output Speed Copy/Print | 30 ppm |
First Page Out Time | Colour: 7.1 seconds Black and White: 4.6 seconds |
Recovery Time From Sleep Mode | Approximately 1.0 second (motion sensor activated) |
Resolution | 600 dpi |
System Memory | 2 GB RAM/250GB HDD Standard & 4GB RAM/250 GB HDD Option |
Maximum Copy Quantity | Up to 999 copies |
Duplexing | Automatic (Standard) |
Document Feeder Type | Single Pass Document Feeder (SPDF) |
Preset Reduction and Enlargement Ratios | Ratios 25%, 50%, 65%, 73%, 78%, 85%, 93%, 100%, 121%, 129%, 155%, 200%, 400% |
Zoom Range | 25% to 400% in 1% increments |
Supported Paper Sizes | 1st Paper Tray: 8.5″ x 11″ (A4) 2nd Paper Tray: 5.5″ x 8.5″ – 12″ x 18″, Envelopes Custom Sizes: Width: 3.5″ – 12.6″ (90 – 320 mm), Length: 5.8″ – 49.6″ (148 – 1260 mm) |
Supported Paper Weights | Standard Trays: 16 – 80 lb. Bond/166 lb. Index (60 – 300 g/m2) Duplex Unit: 14 – 68 lb. Bond/142 lb. Index (52 – 256 g/m2) |
Supported Paper Types | Plain, Recycled, Special Paper 1-3, Letterhead, Cardstock, Preprinted Paper, Bond Paper, High-Gloss Coated Paper, Colour Paper, Envelopes, Coated, Labels* & OHP* |
Standard Paper Capacity | 2 x 550 sheets |
Maximum Paper Capacity | 1625 |
Standard Output Capacity | 500 sheets |
Maximum Monthly Volume | 20,000 |
Power Source | 120V – 127V, 60Hz, 15A |
Typical Electricity Consumption TEC | 1.2 kWh/week |
Power Consumption | 1,584W or less; Sleep Mode: .83W or less |
Energy Star | Certified |
EPEAT status | Gold |
Dimensions W x D x H | 26.3″ x 29.1″ x 47.5″ (668 x738 x1205mm) (Includes SPDF and Two-Tray Paper Bank) |
Weight | 223 lbs. (101 kg) |
Printer Specification
Processor Speed | Intel Atom Processor Bay Trail 1.33 GHz |
Hard Disk Drive | 250GB HDD |
Interfaces | Standard: 1000Base-T/100Base-TX/10Base-T Ethernet, USB2.0 Type A (3 Ports), SD Slot on Operation Panel Option: IEEE1284/ECP; IEEE802.11a/b/g/n; USB2.0 Type B |
Network Protocol | TCP/IP (IPv4, IPv6) |
Supported Operating Systems | Windows Vista/7/8/8.1/10/ Server 2008/Server 2008R2/ Server2012/ Server2012R2 Unix; Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, IBM AIX, Citrix Presentation Server 4.5, XenApp 5.0 Mac OS X v.10.7 or later, SAP R/3, IBM iSeries AS/400-using OS/400 Host Print Transform |
Device Management Utilities | @Remote, Device Manager NX, Web Image Monitor |
Printer Languages | Standard: PCL5c, PCL6, PDF Optional: Adobe PostScript3, PictBridge, XPS |
Print Resolution | 1200 x 1200 dpi |
Security Features | DataOverwriteSecurity System (DOSS), HDD Encryption, User Codes, SNMP v3 Support, Encryption, Locked Print, User Authentication, 802.1x Wired Authentication, Quota Setting/Account Limit, Digitally Signed PDF |
Scanner Specification
Scan Speed (B&W & Full Color) | 200/300 dpi: 110 ipm Simplex/180 ipm Duplex |
Scanning Resolution | B&W and FC scanning at 100 – 600 dpi, Up to 1200 dpi for TWAIN scanning |
Scan Area | 11.7″ x 17″ (297 mm – 432 mm) |
File Formats | Single/Multi-Page TIFF, PDF, High Compression PDF & PDF/A Single Page JPEG |
Scan Modes | Scan-to-Email (with LDAP support) Scan-to-Folder (SMB/FTP) Scan-to-URL Scan-to-Media (USB/SD Card) Network TWAIN Scanning |
Memory Capacity | Shared with copier memory |
Document Server Specifications
Maximum Stored Documents | 3000 |
Maximum Pages/Document | 2000 |
Maximum Page Capacity | 9000 |
Maximum Number of Folders | 200 |
Fax Specification
Type | ITU-T (CCITT) G3 |
Fax Option Type | M19 |
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Fax Resolution | 200 x 100 dpi, 200 x 200 dpi, 400 x 400 dpi (with optional SAF memory) |
Compression Method | B&W TIFF: MH, MR, MMR, JBIG2 Full-Color: JPEG |
Scanning Speed | Up to 81 spm |
Modem Speed | 33.6K – 2,400 bps w/Auto Fallback |
Transmission Speed | G3: Approximately 2 seconds/page (JBIG) |
Memory | Standard: 4 MB (approx. 320 pages), Optional: Optional: 64 MB (approx. 4,800 pages) with optional SAF memory |
Group Dials | 100 Group Dial numbers |